Adrian College
Adrian, Michigan 49221-2575
Private nonprofit4-year
1,635
Total Enrollment
68.4%
Acceptance Rate
Overview
- IPEDS Unit ID
- 168528
- OPEID
- 00223400
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Adrian College with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 4 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 11 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 28 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 11 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 1 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 25 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 2 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 15 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 4 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 2 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 24 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 3 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 6 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 3 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 26 |
Student Clubs & Organizations
View all clubs →Explore Adrian College
GeneralMyAdrian
GeneralPhoto Albums
Arts & MediaRibbons of Excellence
GeneralHealth, Safety & Support
GeneralAcademic Concern/Complaint
AcademicAthletic Programs
View all athletics →Baseball
NCAA Division IIINew England Small College Athletic Conference
Basketball
NCAA Division IIINew England Small College Athletic Conference
Football
NCAA Division IIINew England Small College Athletic Conference
Golf
NCAA Division IIINew England Small College Athletic Conference
Lacrosse
NCAA Division IIINew England Small College Athletic Conference
Soccer
NCAA Division IIINew England Small College Athletic Conference