Washington, District of Columbia 20016-8001
Degree programs offered at American University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 16 |
| Law CIP 22.0101 |
American actress (born 1984)
33rd President of Colombia 2018–2022
Mayor of the District of Columbia since 2015
American actor (born 1971)
Speaker of the United States House of Representatives from 2015 to 2019
Great Lakes Valley Conference
Great Lakes Valley Conference
Great Lakes Valley Conference
Great Lakes Valley Conference
Great Lakes Valley Conference
Great Lakes Valley Conference
Washington, District of Columbia
Washington, District of Columbia
Washington, District of Columbia
Washington, District of Columbia
| Low Risk |
| 320 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 69 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 5 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 120 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 4 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 29 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 11 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 1 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 84 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 283 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 87 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 130 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 54 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 16 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 23 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 25 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 9 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 27 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 29 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 209 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 34 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 164 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 20 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 8 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 9 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 51 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 68 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 7 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 70 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 101 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 57 |
Prime Minister of the Kingdom of Bahrain