Augsburg University
Minneapolis, Minnesota 55454
Private nonprofit4-year
2,429
Total Enrollment
$0
Application Fee
76.5%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 173045
- OPEID
- 00233400
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $100
Programs & AI Resiliency
Degree programs offered at Augsburg University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 30 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 8 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 27 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 10 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 32 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 14 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 91 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 73 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 2 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 10 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 10 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 14 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 26 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 15 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 9 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 32 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 10 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 2 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 22 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 3 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 13 |
Notable Alumni
View all alumni →Kuoth Wiel
Arts & Entertainment
South-Sudanese-American model and actress
Dua Saleh
Arts & EntertainmentClass of ~2016 (est.)
singer
Otis Dozovic "El Chotis"
OtherClass of ~2013 (est.)
American professional wrestler
Chris Stedman
OtherClass of ~2009 (est.)
American activist
Roger Huerta
OtherClass of ~2005 (est.)
American mixed martial arts fighter
Devean George
SportsClass of ~1999 (est.)
professional basketball player
Student Clubs & Organizations
View all clubs →Limakatso '26
GeneralBecome an Auggie
GeneralAuggie Well-Being
GeneralPromising Futures Campaign
GeneralAugsburg Now
GeneralCommuter Student Life
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Basketball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Cross Country
NCAA Division IIICollege Conference of Illinois and Wisconsin
Golf
NCAA Division IIICollege Conference of Illinois and Wisconsin
Lacrosse
NCAA Division IIICollege Conference of Illinois and Wisconsin
Soccer
NCAA Division IIICollege Conference of Illinois and Wisconsin