Baylor University
Waco, Texas 76798
Private nonprofit4-year
15,007
Total Enrollment
$0
Application Fee
51.0%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 223232
- OPEID
- 00354500
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46054
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Baylor University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 10 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 24 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 137 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 152 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 132 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 14 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 15 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 42 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 252 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 21 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 36 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 317 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 81 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 186 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 27 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 296 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 9 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 43 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 38 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 40 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 30 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 5 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 74 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 60 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 23 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 102 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 13 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 1 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 147 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 2 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 29 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 24 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 167 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 5 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 71 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 146 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 40 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 208 |
Notable Alumni
View all alumni →Brittney Griner
SportsClass of ~2012 (est.)
American basketball player (born 1990)
Jeremy Wariner
SportsClass of ~2006 (est.)
American track athlete
Allison Tolman
Arts & EntertainmentClass of ~2003 (est.)
American actress
Angela Kinsey
Arts & EntertainmentClass of ~1993 (est.)
American actress
Michael Johnson
OtherClass of ~1989 (est.)
American sprinter (born 1967)
Joseph Cao
PoliticsClass of ~1989 (est.)
Vietnamese-American activist and politician