Bemidji State University
Bemidji, Minnesota 56601
Public4-year
3,120
Total Enrollment
70.7%
Acceptance Rate
Overview
- IPEDS Unit ID
- 173124
- OPEID
- 00233600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Bemidji State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 93 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 60 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 8 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 126 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 19 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 55 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 158 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 1 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 4 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 10 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 24 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 88 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 3 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 7 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 8 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 2 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 17 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 5 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 5 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 53 |
Notable Alumni
View all alumni →Zach Whitecloud
OtherClass of ~2018 (est.)
Canadian ice hockey player (1996-)
Stephanie Anderson
OtherClass of ~2014 (est.)
American women's ice hockey player
Jared Zezel
OtherClass of ~2013 (est.)
American male curler
James Ellisor
SportsClass of ~2012 (est.)
American basketball player
Zuzana Tomčíková
OtherClass of ~2010 (est.)
Slovak ice hockey player
Brad Hunt
OtherClass of ~2010 (est.)
Canadian ice hockey player
Student Clubs & Organizations
View all clubs →Something for Everyone
GeneralRefer a Beaver
GeneralMyBSU
GeneralEmergency Student Aid
GeneralRandom Acts of Kindness Application
General7 Dimensions of Wellness
GeneralAthletic Programs
View all athletics →Basketball
NCAA Division IICentral Atlantic Collegiate Conference
Football
NCAA Division IICentral Atlantic Collegiate Conference
Soccer
NCAA Division IICentral Atlantic Collegiate Conference
Softball
NCAA Division IICentral Atlantic Collegiate Conference
Swimming & Diving
NCAA Division IICentral Atlantic Collegiate Conference
Tennis
NCAA Division IICentral Atlantic Collegiate Conference