Cairn University-Langhorne
Langhorne, Pennsylvania 19047-2990
Private nonprofit4-year
782
Total Enrollment
$25
Application Fee
83.6%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 215114
- OPEID
- 00335100
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $25
Programs & AI Resiliency
Degree programs offered at Cairn University-Langhorne with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 11 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 1 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 1 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 16 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 1 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 39 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 8 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 10 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 16 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 2 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 5 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 5 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 3 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 4 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 7 |
Notable Alumni
View all alumni →Trip Lee
Arts & EntertainmentClass of ~2009 (est.)
American rapper and singer
Da' T.R.U.T.H.
Arts & EntertainmentClass of ~1999 (est.)
American musician
Leslie Acosta
PoliticsClass of ~1993 (est.)
politician
Martin Ssempa
OtherClass of ~1990 (est.)
Ugandan Pentecostal pastor and activist
Nick Rerras
PoliticsClass of ~1979 (est.)
American politician
Kile Smith
Arts & EntertainmentClass of ~1978 (est.)
American composer of choral, vocal, orchestral, and chamber music