California State University-Chico
Chico, California 95929-0150
Public4-year
13,057
Total Enrollment
93.7%
Acceptance Rate
Overview
- IPEDS Unit ID
- 110538
- OPEID
- 00114600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at California State University-Chico with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 34 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 12 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 359 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 3 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 69 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 19 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 95 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 8 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 88 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 7 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 127 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 109 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 7 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 134 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 630 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 31 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 56 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 47 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 154 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 47 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 70 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 28 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 87 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 72 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 27 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 28 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 54 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 86 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 22 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 44 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 8 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 42 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 209 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 73 |
Notable Alumni
View all alumni →Daren Kagasoff
Arts & EntertainmentClass of ~2009 (est.)
American actor
Tania Gunadi
Arts & EntertainmentClass of ~2005 (est.)
Indonesian actress
Carrie Henn
Arts & EntertainmentClass of ~1998 (est.)
American actress
Jenni Rivera
Arts & EntertainmentClass of ~1991 (est.)
American singer (1969–2012)
Wendi McLendon-Covey
Arts & EntertainmentClass of ~1991 (est.)
American actress
Tracy Caldwell Dyson
ScienceClass of ~1991 (est.)
American chemist and NASA astronaut
Student Clubs & Organizations
View all clubs →Do Your Thing
GeneralCampus Events and Activities
GeneralBe Part of Something Bigger
Arts & MediaEat. Sleep. Live.
GeneralCampus Resources and Support Services
Community ServiceLooking Out for You
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Cross Country
NCAA Division IIPennsylvania State Athletic Conference
Football
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Softball
NCAA Division IIPennsylvania State Athletic Conference
Swimming & Diving
NCAA Division IIPennsylvania State Athletic Conference