Canisius University
Buffalo, New York 14208-1098
Private nonprofit4-year
1,768
Total Enrollment
$0
Application Fee
81.8%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 189705
- OPEID
- 00268100
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45992
- Regular Decision / Rolling
- 46230
- Personal Essay Required
- Yes
- Test Policy
- Never Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Canisius University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 9 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 39 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 2 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 9 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 54 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 9 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 5 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 2 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 16 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 13 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 12 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 2 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 16 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 16 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 6 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 7 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 31 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 4 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 56 |
Notable Alumni
View all alumni →Isaiah Reese
SportsClass of ~2018 (est.)
American basketball player (born 1996)
Kassius Robertson
SportsClass of ~2016 (est.)
Canadian basketball player
Cory Conacher
OtherClass of ~2011 (est.)
Canadian ice hockey player
Frank Turner
SportsClass of ~2010 (est.)
American basketball player
Beth Phoenix
OtherClass of ~2002 (est.)
American professional wrestler
Darren Fenn
SportsClass of ~2002 (est.)
American basketball player (born 1980)
Student Clubs & Organizations
View all clubs →Accounting Systems and Analytics
ProfessionalExtended Learning Opportunities
GeneralAdolescence Education- Undergraduate
GeneralAnimal Behavior Minor
GeneralAnimal Behavior, Ecology, and Conservation
GeneralAcademic Exploration Program (Pathfinders)
AcademicAthletic Programs
View all athletics →Baseball
NCAA Division IIIOld Dominion Athletic Conference
Cross Country
NCAA Division IIIOld Dominion Athletic Conference
Football
NCAA Division IIIOld Dominion Athletic Conference
Golf
NCAA Division IIIOld Dominion Athletic Conference
Lacrosse
NCAA Division IIIOld Dominion Athletic Conference
Soccer
NCAA Division IIIOld Dominion Athletic Conference