Capital University
Columbus, Ohio 43209-2394
Private nonprofit4-year
1,709
Total Enrollment
$0
Application Fee
73.2%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 201548
- OPEID
- 00302300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Capital University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 9 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 136 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 30 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 7 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 24 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 3 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 81 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 28 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 68 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 2 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 1 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 5 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 1 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 4 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 11 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 13 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 2 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 21 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 4 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 26 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 9 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Legal Studies CIP 22.0302 | 43 43.3/100 High Risk | High Risk | 13 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 3 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 5 |
Notable Alumni
View all alumni →John Brandon
Other
American trumpet player
Theodore E. Long
Politics
American college president
Angela R. Hight Walker
Science
American physicist
Liz Harris
Politics
member of the Arizona House of Representatives
Adam Miller
Politics
American politician
Jay Hottinger
PoliticsClass of ~1991 (est.)
American politician
Student Clubs & Organizations
View all clubs →The Capital Community
Community ServiceAfter Capital
GeneralmyCap
GeneralCapital Stories
GeneralCapital
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIINew England Small College Athletic Conference
Cross Country
NCAA Division IIINew England Small College Athletic Conference
Golf
NCAA Division IIINew England Small College Athletic Conference
Soccer
NCAA Division IIINew England Small College Athletic Conference
Softball
NCAA Division IIINew England Small College Athletic Conference
Swimming & Diving
NCAA Division IIINew England Small College Athletic Conference