Carroll University
Waukesha, Wisconsin 53186
Private nonprofit4-year
2,525
Total Enrollment
$0
Application Fee
58.4%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 238458
- OPEID
- 00383800
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(None)
- International App Fee
- $25
Programs & AI Resiliency
Degree programs offered at Carroll University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 24 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 2 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 71 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 37 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 2 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 3 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 36 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 10 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 100 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 82 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 10 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 3 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 22 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 8 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 1 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 31 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 15 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 5 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 4 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 8 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 9 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 8 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 7 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 6 |
Notable Alumni
View all alumni →Eric Szmanda
Arts & EntertainmentClass of ~1997 (est.)
American actor
Daniel Kelly
OtherClass of ~1986 (est.)
Wisconsin Supreme Court Justice
Antonio R. Riley
PoliticsClass of ~1985 (est.)
American politician
Gregg Steinhafel
BusinessClass of ~1976 (est.)
American business executive
Doug Larson
JournalismClass of ~1948 (est.)
American journalist (1926–2017)
Bill Hempel
SportsClass of ~1942 (est.)
American football player (1920-2001)
Student Clubs & Organizations
View all clubs →Community Service and Volunteering
Community ServicePart-time Students
Arts & MediaHonors Center
AcademicPioneer Core
GeneralAcademics Affairs
AcademicInternational Services and Engagement
CulturalAthletic Programs
View all athletics →Baseball
NCAA Division IIIAmerican Rivers Conference
Basketball
NCAA Division IIIAmerican Rivers Conference
Golf
NCAA Division IIIAmerican Rivers Conference
Lacrosse
NCAA Division IIIAmerican Rivers Conference
Soccer
NCAA Division IIIAmerican Rivers Conference
Softball
NCAA Division IIIAmerican Rivers Conference