Carson-Newman University
Jefferson City, Tennessee 37760
Private nonprofit4-year
1,374
Total Enrollment
$0
Application Fee
68.3%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 219806
- OPEID
- 00348100
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Carson-Newman University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 2 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 23 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 20 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 1 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 47 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 127 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 38 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 4 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 4 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 26 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 2 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 13 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 4 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 12 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 6 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 3 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 13 |
Student Clubs & Organizations
View all clubs →C-Nvolved
GeneralBonner Scholars
AcademicC-N Serve Day
GeneralSix8 Scholars
AcademicResearch, Creativity and Performance Day
AcademicAcorns to Oaks
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Basketball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Football
NCAA Division IIICollege Conference of Illinois and Wisconsin
Golf
NCAA Division IIICollege Conference of Illinois and Wisconsin
Softball
NCAA Division IIICollege Conference of Illinois and Wisconsin
Swimming & Diving
NCAA Division IIICollege Conference of Illinois and Wisconsin