Central Michigan University
Mount Pleasant, Michigan 48859
Public4-year
9,916
Total Enrollment
$40
Application Fee
91.0%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 169248
- OPEID
- 00224300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $55
Programs & AI Resiliency
Degree programs offered at Central Michigan University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 39 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 19 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 16 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 57 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 6 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 195 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 5 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 7 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 96 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 2 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 6 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 5 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 15 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 10 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 46 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 42 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 8 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 309 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 22 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 72 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 19 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 131 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 14 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 20 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 16 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 34 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 20 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 14 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 65 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 41 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 8 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 69 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 113 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 7 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 30 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 17 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 6 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 3 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 11 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 20 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 1 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 60 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 22 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 53 |
Notable Alumni
View all alumni →Alex Rose
OtherClass of ~2013 (est.)
Samoan athletics competitor
Chris Kaman
SportsClass of ~2004 (est.)
German American basketball player
Nate Huffman
SportsClass of ~1997 (est.)
American basketball player (1975–2015)
Brandi Love
Arts & EntertainmentClass of ~1995 (est.)
American pornographic actress (born 1973)
Larry Joe Campbell
Arts & EntertainmentClass of ~1992 (est.)
American actor
Dan Majerle
SportsClass of ~1987 (est.)
American basketball player
Student Clubs & Organizations
View all clubs →Keep moving
GeneralGreat performances
GeneralDo good
GeneralStudents fulfill dreams of Special Olympians
GeneralClubs and Recreation
GeneralFired up
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIGreat Lakes Valley Conference
Basketball
NCAA Division IIGreat Lakes Valley Conference
Cross Country
NCAA Division IIGreat Lakes Valley Conference
Football
NCAA Division IIGreat Lakes Valley Conference
Soccer
NCAA Division IIGreat Lakes Valley Conference
Softball
NCAA Division IIGreat Lakes Valley Conference