Clarkson University
Potsdam, New York 13699
Private nonprofit4-year
2,449
Total Enrollment
$0
Application Fee
77.2%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 190044
- OPEID
- 00269900
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45992
- Regular Decision / Rolling
- 46037
- Personal Essay Required
- Yes
- Test Policy
- Flexible(None)
- Teacher Recommendations
- 1
- Counselor Recommendation
- Required
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Clarkson University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 27 |
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 16 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 13 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 20 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 17 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 15 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 10 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 24 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 38 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 52 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 100 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 17 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 2 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 34 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 77 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 1 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 29 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 167 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 109 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 15 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 24 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 6 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 5 |
Notable Alumni
View all alumni →Nico Sturm
OtherClass of ~2017 (est.)
German ice hockey player
Renata Fast
OtherClass of ~2016 (est.)
Canadian ice hockey player (1994-)
Mark Borowiecki
OtherClass of ~2011 (est.)
Canadian ice hockey defenceman
Steven Zalewski
OtherClass of ~2008 (est.)
American ice hockey player
Kent Huskins
OtherClass of ~2001 (est.)
Canadian ice hockey player
Erik Cole
OtherClass of ~2000 (est.)
American ice hockey player
Student Clubs & Organizations
View all clubs →Student Life by the Numbers
GeneralOver 200
GeneralWelcome to Clarkson!
GeneralLife on the Potsdam Campus
GeneralSchools, Institutes & Centers
GeneralChoose Your Own Adventure
Sports & RecreationAthletic Programs
View all athletics →Basketball
NCAA Division IIIAmerican Rivers Conference
Cross Country
NCAA Division IIIAmerican Rivers Conference
Football
NCAA Division IIIAmerican Rivers Conference
Golf
NCAA Division IIIAmerican Rivers Conference
Lacrosse
NCAA Division IIIAmerican Rivers Conference
Soccer
NCAA Division IIIAmerican Rivers Conference