College of Charleston
Charleston, South Carolina 29424-0001
Public4-year
10,366
Total Enrollment
$60
Application Fee
72.0%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 217819
- OPEID
- 00342800
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Decision II Deadline
- 46037
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46037
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $60
Programs & AI Resiliency
Degree programs offered at College of Charleston with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 7 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 29 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 45 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 166 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 158 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 20 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 15 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 199 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 20 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 50 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 41 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 23 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 22 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 9 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 44 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 7 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 101 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 31 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 74 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 18 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 38 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 29 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 19 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 18 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 62 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 53 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 52 |
Notable Alumni
View all alumni →Joe Chealey
SportsClass of ~2017 (est.)
American basketball player
Andrew Goudelock
SportsClass of ~2010 (est.)
American basketball player
Johnny Wactor
Arts & EntertainmentClass of ~2008 (est.)
American actor (1986–2024)
Dontaye Draper
SportsClass of ~2006 (est.)
American basketball player
Brett Gardner
SportsClass of ~2005 (est.)
American baseball player
Tabetha S. Boyajian
ScienceClass of ~2002 (est.)
American astronomer