Dakota State University
Madison, South Dakota 57042-1799
Public4-year
1,969
Total Enrollment
97.9%
Acceptance Rate
Overview
- IPEDS Unit ID
- 219082
- OPEID
- 00346300
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Dakota State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 104 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 2 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 19 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 19 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 43 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 17 |
Notable Alumni
View all alumni →Tom Shea
Sports
American football coach
Tom Bailey
SportsClass of ~2014 (est.)
Australian baseball player
Shantel Krebs
PoliticsClass of ~1995 (est.)
American politician
Brian Bonner
JournalismClass of ~1982 (est.)
journalist, chief editor of Kyiv Post
David Gassman
PoliticsClass of ~1971 (est.)
American politician
Richard Barrett Lowe
PoliticsClass of ~1924 (est.)
Educator and governor of American Samoa and Guam