Eastern Nazarene College
Quincy, Massachusetts 02170-2999
Private nonprofit4-year
378
Total Enrollment
59.0%
Acceptance Rate
Overview
- IPEDS Unit ID
- 165644
- OPEID
- 00214500
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Eastern Nazarene College with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 1 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 10 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 10 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 1 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 39 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 5 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 16 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 2 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 17 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 7 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 5 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 1 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 5 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 8 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 4 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 3 |
Notable Alumni
View all alumni →Stefanie DeLeo
Arts & EntertainmentClass of ~2004 (est.)
American author, playwright
Karl W. Giberson
ScienceClass of ~1979 (est.)
American writer and physicist
Floyd Cunningham
PoliticsClass of ~1976 (est.)
Minister, historian, and seminary president
Floyd Nease
PoliticsClass of ~1974 (est.)
American politician
Ron Bradley
SportsClass of ~1973 (est.)
American basketball coach
Donald A. Yerxa
OtherClass of ~1972 (est.)
American historian