Holy Family University
Philadelphia, Pennsylvania 19114-2009
Private nonprofit4-year
2,298
Total Enrollment
74.2%
Acceptance Rate
Overview
- IPEDS Unit ID
- 212984
- OPEID
- 00327500
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Holy Family University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 2 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 39 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 9 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 31 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 318 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 21 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 68 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 73 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 2 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 76 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 20 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 8 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 12 |
Notable Alumni
View all alumni →Jewell Williams
PoliticsClass of ~1979 (est.)
American politician
Charles L. Blockson
OtherClass of ~1955 (est.)
historian of African-American culture (1933–2023)