Idaho State University
Pocatello, Idaho 83209
Public4-year
7,260
Total Enrollment
Overview
- IPEDS Unit ID
- 142276
- OPEID
- 00162000
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Idaho State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 73 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 8 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 1 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 6 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 24 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 43 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 79 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 8 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 8 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 6 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 60 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 10 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 9 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 123 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 54 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 17 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 96 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 5 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 16 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 15 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 26 |
| Licensed Practical Nursing CIP 51.3901 | 55 54.5/100 Moderate Risk | Moderate Risk | 34 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 32 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 24 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 4 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 15 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 7 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 15 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 29 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 21 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 23 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 4 |
| Aeronautical Engineering Technology CIP 15.0801 | 52 52.3/100 Moderate Risk | Moderate Risk | 2 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 16 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 6 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 3 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 10 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 44 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 9 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 6 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 22 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 28 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 57 |
Notable Alumni
View all alumni →Maria Sánchez
SportsClass of ~2018 (est.)
American-Mexican association football player
Evan Dietrich-Smith
SportsClass of ~2008 (est.)
player of American football
Jared Allen
SportsClass of ~2004 (est.)
American football player and curler (born 1982)
Shay Carl
OtherClass of ~2002 (est.)
American vlogger
Stacy Dragila
OtherClass of ~1993 (est.)
American pole vaulter
Marvin Lewis
SportsClass of ~1982 (est.)
American football player and coach
Athletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Basketball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Golf
NCAA Division IINorthern Sun Intercollegiate Conference
Softball
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference