Illinois Wesleyan University
Bloomington, Illinois 61702-2900
Private nonprofit4-year
1,570
Total Enrollment
$0
Application Fee
45.2%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 145646
- OPEID
- 00169600
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45976
- Regular Decision / Rolling
- 46096
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(SAT without essay or ACT without science or writing)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Illinois Wesleyan University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 2 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 31 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 15 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 26 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 53 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 8 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 8 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 6 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 1 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 8 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 9 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 11 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 13 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 28 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 4 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 19 |
Notable Alumni
View all alumni →Colin Egglesfield
Arts & EntertainmentClass of ~1995 (est.)
American actor
Christina Moore
Arts & EntertainmentClass of ~1995 (est.)
American actress
Andy Dick
Arts & EntertainmentClass of ~1987 (est.)
American comedian and actor
Bill Damaschke
Arts & EntertainmentClass of ~1985 (est.)
American actor and producer
Dawn Upshaw
OtherClass of ~1982 (est.)
American soprano
Alison LaPlaca
Arts & EntertainmentClass of ~1981 (est.)
American actress