Indiana University-Southeast
New Albany, Indiana 47150
Public4-year
3,088
Total Enrollment
83.1%
Acceptance Rate
Overview
- IPEDS Unit ID
- 151379
- OPEID
- 00181700
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Indiana University-Southeast with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 6 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 79 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 1 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 2 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 37 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 20 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 27 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 32 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 20 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 3 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 17 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 12 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 4 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 29 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 81 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 17 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 9 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 16 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 2 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 9 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 23 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 20 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 7 |
Athletic Programs
View all athletics →Basketball
NCAA Division IINorthern Sun Intercollegiate Conference
Cross Country
NCAA Division IINorthern Sun Intercollegiate Conference
Football
NCAA Division IINorthern Sun Intercollegiate Conference
Golf
NCAA Division IINorthern Sun Intercollegiate Conference
Track & Field
NCAA Division IINorthern Sun Intercollegiate Conference
Wrestling
NCAA Division IINorthern Sun Intercollegiate Conference