Indiana Wesleyan University-National & Global
Marion, Indiana 46953
Private nonprofit4-year
5,808
Total Enrollment
$0
Application Fee
Overview
- IPEDS Unit ID
- 488679
- OPEID
- 30182251
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Indiana Wesleyan University-National & Global with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 30 |
| Mental Health Counseling CIP 51.1501 | 62 62.0/100 Low Risk | Low Risk | 27 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 401 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 33 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 316 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 41 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 335 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 29 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 103 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 19 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 48 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 30 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 10 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 27 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 4 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 9 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 86 |
Student Clubs & Organizations
View all clubs →Exchange Programs
GeneralStrategic Growth Initiatives
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IICentral Atlantic Collegiate Conference
Basketball
NCAA Division IICentral Atlantic Collegiate Conference
Cross Country
NCAA Division IICentral Atlantic Collegiate Conference
Golf
NCAA Division IICentral Atlantic Collegiate Conference
Softball
NCAA Division IICentral Atlantic Collegiate Conference
Swimming & Diving
NCAA Division IICentral Atlantic Collegiate Conference