Ithaca College
Ithaca, New York 14850-7002
Private nonprofit4-year
4,350
Total Enrollment
$60
Application Fee
69.9%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 191968
- OPEID
- 00273900
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Action Deadline
- 45992
- Regular Decision / Rolling
- 46054
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Ithaca College with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 156 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 38 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 6 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 23 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 7 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 8 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 121 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 15 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 27 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 6 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 1 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 16 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 15 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 10 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 11 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 52 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 13 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 31 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 4 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 13 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 22 |
Notable Alumni
View all alumni →Jharrel Jerome
Arts & EntertainmentClass of ~2019 (est.)
American actor
Jeremy Jordan
Arts & EntertainmentClass of ~2006 (est.)
American actor and singer (born 1984)
Meghan Musnicki
OtherClass of ~2005 (est.)
American rower
Aaron Tveit
Arts & EntertainmentClass of ~2005 (est.)
American singer actor
Catherine Reitman
Arts & EntertainmentClass of ~2003 (est.)
Canadian-American actress, producer, and writer
Ben Feldman
Arts & EntertainmentClass of ~2002 (est.)
American actor and producer
Student Clubs & Organizations
View all clubs →Health Sciences and Human Performance
STEMHumanities and Sciences
STEMMusic, Theatre, and Dance
Arts & MediaIC Resources
GeneralAwards and Accolades
GeneralImagine Your Impact
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Football
NCAA Division IIPennsylvania State Athletic Conference
Golf
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Tennis
NCAA Division IIPennsylvania State Athletic Conference
Volleyball
NCAA Division IIPennsylvania State Athletic Conference