Loyola Marymount University
Los Angeles, California 90045-2659
Private nonprofit4-year
7,171
Total Enrollment
$75
Application Fee
40.3%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 117946
- OPEID
- 01164900
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Decision II Deadline
- 46030
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46037
- Personal Essay Required
- Yes
- Test Policy
- Never Required(See Website)
- Teacher Recommendations
- 1
- Counselor Recommendation
- Required
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at Loyola Marymount University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 10 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 60 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 332 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 146 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 59 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 7 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 24 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 57 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 20 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 29 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 5 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 68 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 56 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 16 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 38 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 26 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 38 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 14 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 9 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 7 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 85 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 6 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 152 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 9 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 36 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 13 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 58 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 29 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 17 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 114 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 72 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 49 |
Notable Alumni
View all alumni →Kristin Cavallari
Arts & EntertainmentClass of ~2009 (est.)
American actress
Scott Eastwood
Arts & EntertainmentClass of ~2008 (est.)
American actor
Clark Duke
Arts & EntertainmentClass of ~2007 (est.)
American actor
Mila Kunis
Arts & EntertainmentClass of ~2005 (est.)
American actress (born 1983)
Beverley Mitchell
Arts & EntertainmentClass of ~2003 (est.)
American actress
Chris Sullivan
Arts & EntertainmentClass of ~2002 (est.)
American actor
Athletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Basketball
NCAA Division IINorthern Sun Intercollegiate Conference
Softball
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference
Volleyball
NCAA Division IINorthern Sun Intercollegiate Conference