Manhattan University
Riverdale, New York 10471-4098
Private nonprofit4-year
2,928
Total Enrollment
$75
Application Fee
78.5%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 192703
- OPEID
- 00275800
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45976
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Never Required(See Website)
- Teacher Recommendations
- 1
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at Manhattan University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 4 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 34 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 27 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 36 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 102 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 13 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 19 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 35 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 6 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 124 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 15 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 1 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 6 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 9 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 3 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 88 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 26 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 4 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 7 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 18 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 6 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 46 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 42 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 10 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 31 |
Student Clubs & Organizations
View all clubs →Heading Two
GeneralHeading Three
GeneralMarks of Distinction
GeneralYellow Ribbon Program
GeneralManhattan University Receives Gold Designation As Military Friendly School
GeneralHeading One
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIIOld Dominion Athletic Conference
Basketball
NCAA Division IIIOld Dominion Athletic Conference
Cross Country
NCAA Division IIIOld Dominion Athletic Conference
Football
NCAA Division IIIOld Dominion Athletic Conference
Lacrosse
NCAA Division IIIOld Dominion Athletic Conference
Tennis
NCAA Division IIIOld Dominion Athletic Conference