Mercer University
Macon, Georgia 31207
Private nonprofit4-year
4,620
Total Enrollment
$50
Application Fee
66.5%
Acceptance Rate
Always Required
Test Policy
Overview
- IPEDS Unit ID
- 140447
- OPEID
- 00158000
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Early Action II Deadline
- 45992
- Regular Decision / Rolling
- 46054
- Personal Essay Required
- Yes
- Test Policy
- Always Required(SAT without essay or ACT without science or writing)
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at Mercer University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 70 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 4 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 38 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 3 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 119 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 79 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 30 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 46 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 1 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 7 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 51 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 2 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 16 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 9 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 217 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 13 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 224 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 10 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 26 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 10 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 10 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 2 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 2 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 13 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 14 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 19 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 201 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 13 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 13 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 33 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 9 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 1 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 14 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 6 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 11 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 23 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 13 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 69 |
Notable Alumni
View all alumni →Langston Hall
SportsClass of ~2013 (est.)
American basketball player
Vicente Arze
SportsClass of ~2007 (est.)
Bolivian footballer
Sam Mitchell
SportsClass of ~1985 (est.)
American basketball player and coach
Scott Rigell
PoliticsClass of ~1982 (est.)
American politician
Nancy Grace
LawClass of ~1981 (est.)
American legal commentator, television host, television journalist, and former prosecutor
Cindy Brogdon
SportsClass of ~1979 (est.)
Olympic medalist in basketball