MidAmerica Nazarene University
Olathe, Kansas 66062-1899
Private nonprofit4-year
977
Total Enrollment
73.5%
Acceptance Rate
Overview
- IPEDS Unit ID
- 155520
- OPEID
- 00703200
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at MidAmerica Nazarene University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 1 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 10 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 9 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 6 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 3 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 194 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 56 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 5 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 4 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 1 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 26 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 1 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 1 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 3 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 2 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 1 |
Notable Alumni
View all alumni →Robyn Essex
Politics
member of the Kansas House of Representatives
Shayna Baszler
Arts & EntertainmentClass of ~2002 (est.)
American mixed martial artist and professional wrestler
Randall J. Stephens
OtherClass of ~1995 (est.)
American historian
Ron Ryckman, Jr.
PoliticsClass of ~1993 (est.)
American politician
Steve Hickey
PoliticsClass of ~1989 (est.)
American politician
Steve Fanara
SportsClass of ~1988 (est.)
American football player and coach