New York Institute of Technology
Old Westbury, New York 11568-8000
Private nonprofit4-year
3,320
Total Enrollment
$50
Application Fee
78.1%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 194091
- OPEID
- 00278200
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- Teacher Recommendations
- 1
- Writing Supplement
- Required
- International App Fee
- $50
Programs & AI Resiliency
Degree programs offered at New York Institute of Technology with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 52 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 154 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 37 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 1 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 62 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 36 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 4 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 92 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 3 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 56 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 75 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 8 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 70 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 60 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 10 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 15 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 4 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 20 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 17 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 14 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 1 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 6 |
Notable Alumni
View all alumni →Jared Cohn
Arts & EntertainmentClass of ~2022 (est.)
American film director
SonicFox
OtherClass of ~2020 (est.)
American electronic sports player
JWoww
OtherClass of ~2007 (est.)
American television personality
Chris Algieri
OtherClass of ~2006 (est.)
American boxer
Sarah Fisher
OtherClass of ~2002 (est.)
racecar driver
Allison Baver
OtherClass of ~2002 (est.)
Short-track speed skater