Pennsylvania State University-Main Campus
University Park, Pennsylvania 16802-1503
Public4-year
41,862
Total Enrollment
54.2%
Acceptance Rate
Overview
- IPEDS Unit ID
- 214777
- OPEID
- 00332900
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Pennsylvania State University-Main Campus with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Artificial Intelligence CIP 11.0102 | 77 76.6/100 Very Low Risk | Very Low Risk | 37 |
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 30 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 183 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 117 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 307 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 81 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 216 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 427 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 68 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 39 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 200 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 107 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 31 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 259 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 197 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 53 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 169 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 78 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 1 |
| Management Information Systems CIP 52.1201 | 58 58.3/100 Moderate Risk | Moderate Risk | 73 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 41 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 50 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 52 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 150 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 59 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 136 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 133 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 2 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 67 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 22 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 125 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 50 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 41 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 39 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 378 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 237 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 65 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 83 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 170 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 1 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 231 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 28 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 465 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 182 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 7 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 190 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 6 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 449 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 97 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 425 |
Notable Alumni
View all alumni →Joe Kovacs
SportsClass of ~2011 (est.)
American track and field athlete
Immortal Technique
OtherClass of ~2000 (est.)
American rapper
Keegan-Michael Key
Arts & EntertainmentClass of ~1993 (est.)
American actor and comedian
Adam McKay
Arts & EntertainmentClass of ~1990 (est.)
American filmmaker (born 1968)
Kelly Ayotte
PoliticsClass of ~1990 (est.)
American politician (born 1968)
Ty Burrell
Arts & EntertainmentClass of ~1989 (est.)
American actor and comedian
Student Clubs & Organizations
View all clubs →Involvement Fairs
GeneralSee the Penn State Experience
GeneralSee Campus Life
GeneralPenn State Dickinson Law
ProfessionalExplore Penn State
GeneralThe power of participation
Arts & MediaAthletic Programs
View all athletics →Baseball
NCAA Division IAmerican Athletic Conference
Basketball
NCAA Division IAmerican Athletic Conference
Cross Country
NCAA Division IAmerican Athletic Conference
Football
NCAA Division IAmerican Athletic Conference
Golf
NCAA Division IAmerican Athletic Conference
Lacrosse
NCAA Division IAmerican Athletic Conference