Portland State University
Portland, Oregon 97201
Public4-year
13,619
Total Enrollment
$60
Application Fee
90.9%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 209807
- OPEID
- 00321600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46230
- Test Policy
- Never Required(See Website)
- International App Fee
- $60
Programs & AI Resiliency
Degree programs offered at Portland State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 2 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 94 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 9 |
| Cybersecurity CIP 43.0302 | 69 68.8/100 Low Risk | Low Risk | 2 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 6 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 26 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 364 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 24 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 9 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 41 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 9 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 187 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 21 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 85 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 32 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 36 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 366 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 20 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 164 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 66 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 205 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 43 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 76 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 69 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 16 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 60 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 78 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 40 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 137 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 58 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 246 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 82 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 37 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 45 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 204 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 60 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 27 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 68 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 14 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 177 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 102 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 84 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 231 |
Notable Alumni
View all alumni →Aminé
Arts & EntertainmentClass of ~2018 (est.)
American rapper, singer, and songwriter
Evan Jager
OtherClass of ~2011 (est.)
American athletics competitor
Karl Glusman
Arts & EntertainmentClass of ~2010 (est.)
American actor (born 1988)
Sara Jean Underwood
OtherClass of ~2006 (est.)
American playmate
Holly Madison
OtherClass of ~2001 (est.)
American television personality
Rob Simonsen
Arts & EntertainmentClass of ~2000 (est.)
American composer (born 1978)