Regent University
Virginia Beach, Virginia 23464
Private nonprofit4-year
4,282
Total Enrollment
$0
Application Fee
41.2%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 231651
- OPEID
- 03091300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- 46143
- Test Policy
- Flexible(See Website)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Regent University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 9 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 1 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 100 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 162 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 41 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 16 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 119 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 6 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 14 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 9 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 24 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 16 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 20 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 18 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 7 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 9 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 2 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 40 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 47 |
| Legal Studies CIP 22.0302 | 43 43.3/100 High Risk | High Risk | 21 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 12 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 41 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 10 |
Notable Alumni
View all alumni →Tom Thompson
Sports
American football player-coach
Cheryl McKay
Arts & Entertainment
American writer
Gordon Klingenschmitt
Military
American military chaplain
Allan Day
Military
U.S. Air Force general
Jordan Sekulow
LawClass of ~2004 (est.)
American lawyer and talk radio host
Tom Kmiec
PoliticsClass of ~2003 (est.)
Canadian politician