San Francisco State University
San Francisco, California 94132
Public4-year
20,033
Total Enrollment
96.2%
Acceptance Rate
Overview
- IPEDS Unit ID
- 122597
- OPEID
- 00115400
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at San Francisco State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 34 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 13 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 49 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 39 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 432 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 26 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 21 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 465 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 47 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 70 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 21 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 209 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 62 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 291 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 1,557 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 59 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 21 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 66 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 121 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 64 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 45 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 75 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 41 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 351 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 118 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 26 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 29 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 21 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 280 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 4 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 247 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 78 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 35 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 42 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 87 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 204 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 25 |
Notable Alumni
View all alumni →Harry Shum
Arts & EntertainmentClass of ~2004 (est.)
American actor and dancer (born 1982)
Alex Borstein
Arts & EntertainmentClass of ~1993 (est.)
American actress
Margaret Cho
Arts & EntertainmentClass of ~1990 (est.)
American comedian and actress (born 1968)
Rob Schneider
Arts & EntertainmentClass of ~1985 (est.)
American actor, comedian, and screenwriter
Kirk Hammett
OtherClass of ~1984 (est.)
American guitarist
BD Wong
Arts & EntertainmentClass of ~1984 (est.)
American actor