Southern Methodist University
Dallas, Texas 75275-0221
Private nonprofit4-year
7,106
Total Enrollment
$0
Application Fee
61.2%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 228246
- OPEID
- 00361300
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Decision II Deadline
- 46037
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46037
- Personal Essay Required
- Yes
- Test Policy
- Never Required(See Website)
- Counselor Recommendation
- Required
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Southern Methodist University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Applied Mathematics CIP 27.0304 | 73 72.7/100 Low Risk | Low Risk | 8 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 74 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 60 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 7 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 268 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 96 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 3 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 506 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 11 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 12 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 17 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 95 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 18 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 23 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 10 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 7 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 19 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 147 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 17 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 36 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 16 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 12 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 63 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 35 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 114 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 41 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 2 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 81 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 17 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 20 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 89 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 18 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 32 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 44 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 285 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 24 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 161 |
Notable Alumni
View all alumni →Candice Patton
Arts & EntertainmentClass of ~2010 (est.)
American actress
Sarah Shahi
Arts & EntertainmentClass of ~2002 (est.)
American actress and model (born 1980)
Kourtney Kardashian
OtherClass of ~2001 (est.)
American media personality, model and businesswoman (born 1979)
Amy Acker
Arts & EntertainmentClass of ~1998 (est.)
American actress
Kajsa Bergqvist
OtherClass of ~1998 (est.)
Swedish high jumper
Lauren Graham
Arts & EntertainmentClass of ~1989 (est.)
American actress, producer and novelist
Student Clubs & Organizations
View all clubs →Audience Links
GeneralX (formerly Twitter)
GeneralDedman College of Humanities and Sciences
STEMMeadows School of the Arts
Arts & MediaSMU Libraries
GeneralSMU Guildhall
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIPennsylvania State Athletic Conference
Soccer
NCAA Division IIPennsylvania State Athletic Conference
Softball
NCAA Division IIPennsylvania State Athletic Conference
Swimming & Diving
NCAA Division IIPennsylvania State Athletic Conference
Volleyball
NCAA Division IIPennsylvania State Athletic Conference