Southwestern Christian University
Bethany, Oklahoma 73008
Private nonprofit4-year
351
Total Enrollment
Overview
- IPEDS Unit ID
- 207856
- OPEID
- 00318000
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Southwestern Christian University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 3 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 11 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 2 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 3 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
Notable Alumni
View all alumni →Frank Sossamon
Politics
American politician from North Carolina