The University of Tennessee-Knoxville
Knoxville, Tennessee 37996
Public4-year
28,763
Total Enrollment
$30
Application Fee
46.0%
Acceptance Rate
Always Required
Test Policy
Overview
- IPEDS Unit ID
- 221759
- OPEID
- 00353000
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46006
- Personal Essay Required
- Yes
- Test Policy
- Always Required(See Website)
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at The University of Tennessee-Knoxville with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 83 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 30 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 74 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 31 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 120 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 50 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 23 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 85 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 31 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 68 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 5 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 254 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 73 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 21 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 102 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 61 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 272 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 48 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 336 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 36 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 12 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 91 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 70 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 316 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 36 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 14 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 74 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 9 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 94 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 64 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 19 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 228 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 77 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 113 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 156 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 10 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 237 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 76 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 36 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 11 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 5 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 15 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 82 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 192 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 127 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 201 |
Athletic Programs
View all athletics →Basketball
NCAA Division IMetro Atlantic Athletic Conference
Cross Country
NCAA Division IMetro Atlantic Athletic Conference
Football
NCAA Division IMetro Atlantic Athletic Conference
Golf
NCAA Division IMetro Atlantic Athletic Conference
Ice Hockey
NCAA Division IMetro Atlantic Athletic Conference
Soccer
NCAA Division IMetro Atlantic Athletic Conference