Trine University
Angola, Indiana 46703-1764
Private nonprofit4-year
2,344
Total Enrollment
$0
Application Fee
84.7%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 152567
- OPEID
- 00183900
- Sector
- Private nonprofit, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $0
Programs & AI Resiliency
Degree programs offered at Trine University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 30 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 5 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 9 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 29 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 6 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 18 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 19 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 24 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 27 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 29 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 2 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 4 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 21 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 12 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 49 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 12 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 23 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 7 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 5 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 7 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 8 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 3 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 16 |
Notable Alumni
View all alumni →Joe Schroeder
OtherClass of ~2015 (est.)
American rugby union player
Marlin Stutzman
PoliticsClass of ~1998 (est.)
American politician
Bob Conley
TechnologyClass of ~1987 (est.)
American pilot, engineer, and politician
Shaziman Abu Mansor
PoliticsClass of ~1986 (est.)
Malaysian politician
Martin H. Hiller
BusinessClass of ~1982 (est.)
American entrepreneur
Ernest Ivy Thomas, Jr.
OtherClass of ~1946 (est.)
United States Marines (1924-1945)
Student Clubs & Organizations
View all clubs →American Chemical Society
GeneralAmerican Criminal Justice Association
GeneralAmerican Institute of Aeronautics and Astronautics
GeneralAmerican Institute of Chemical Engineering
STEMAmerican Society of Civil Engineers/ Institute of Transportation Engineers
Sports & RecreationAccounting Club
ProfessionalAthletic Programs
View all athletics →Basketball
NCAA Division IIIAmerican Rivers Conference
Cross Country
NCAA Division IIIAmerican Rivers Conference
Golf
NCAA Division IIIAmerican Rivers Conference
Lacrosse
NCAA Division IIIAmerican Rivers Conference
Soccer
NCAA Division IIIAmerican Rivers Conference
Tennis
NCAA Division IIIAmerican Rivers Conference