Buffalo, New York 14260-1660
Degree programs offered at University at Buffalo with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 2 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 116 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 15 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 100 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 215 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 41 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 33 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 133 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 582 |
| Clinical Psychology CIP 42.2801 | 63 63.1/100 Low Risk | Low Risk | 7 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 23 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 16 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 102 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 133 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 28 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 291 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 118 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 16 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 211 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 46 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 195 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 268 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 33 |
| Aerospace Engineering CIP 14.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 118 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 71 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 949 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 127 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 33 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 71 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 134 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 21 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 213 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 154 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 6 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 30 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 253 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 123 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 6 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 72 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 243 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 66 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 1 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 1 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 22 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 71 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 175 |
Tobagonian-Rwandan actor
Guyanese professional wrestler and bodybuilder
American programmer, creator of BitTorrent protocol
billionaire businessman and entrepreneur
the 10th and current president of the Federal Republic of Somalia
American physician and a NASA astronaut