University of Arkansas
Fayetteville, Arkansas 72701
Public4-year
27,312
Total Enrollment
$55
Application Fee
71.7%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 106397
- OPEID
- 00110800
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $65
Programs & AI Resiliency
Degree programs offered at University of Arkansas with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 39 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 7 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 109 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 24 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 31 |
| Law CIP 22.0101 | 64 63.6/100 Low Risk | Low Risk | 108 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 206 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 168 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 30 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 71 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 33 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 64 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 7 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 193 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 71 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 15 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 73 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 71 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 273 |
| Materials Engineering CIP 14.1801 | 58 57.7/100 Moderate Risk | Moderate Risk | 1 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 104 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 32 |
| Agricultural Engineering CIP 14.0301 | 57 56.9/100 Moderate Risk | Moderate Risk | 3 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 95 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 62 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 293 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 32 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 41 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 60 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 29 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 47 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 31 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 166 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 65 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 24 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 100 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 126 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 96 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 32 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 9 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 329 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 16 |
| Design and Applied Arts CIP 50.0401 | 46 45.9/100 Moderate Risk | Moderate Risk | 31 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 13 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 132 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 346 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 77 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 218 |
Notable Alumni
View all alumni →Omar McLeod
OtherClass of ~2016 (est.)
Jamaican athletics competitor
Patrick Beverley
SportsClass of ~2010 (est.)
American basketball player
Veronica Campbell-Brown
SportsClass of ~2004 (est.)
Jamaican track and field sprint athlete
Tyson Gay
OtherClass of ~2004 (est.)
American sprinter
Joe Johnson
SportsClass of ~2003 (est.)
American basketball player
Debi Thomas
MedicineClass of ~1989 (est.)
American figure skater and orthopedic surgeon