University of Colorado Colorado Springs
Colorado Springs, Colorado 80918
Public4-year
8,870
Total Enrollment
$50
Application Fee
96.6%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 126580
- OPEID
- 00450900
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $60
Programs & AI Resiliency
Degree programs offered at University of Colorado Colorado Springs with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 21 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 11 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 194 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 13 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 141 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 26 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 6 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 280 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 29 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 406 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 32 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 38 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 47 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 40 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 22 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 21 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 87 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 29 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 56 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 85 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 25 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 53 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 18 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 2 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 166 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 4 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 63 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 11 |
Student Clubs & Organizations
View all clubs →Tools:
GeneralCOMMUNICATION
GeneralLegal and More
GeneralEnt Center for the Arts
Arts & MediaOfficial Statements
GeneralmyUCCS Portal
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IIGreat Lakes Valley Conference
Basketball
NCAA Division IIGreat Lakes Valley Conference
Cross Country
NCAA Division IIGreat Lakes Valley Conference
Football
NCAA Division IIGreat Lakes Valley Conference
Soccer
NCAA Division IIGreat Lakes Valley Conference
Softball
NCAA Division IIGreat Lakes Valley Conference