University of North Carolina at Charlotte
Charlotte, North Carolina 28223-0001
Public4-year
23,567
Total Enrollment
$75
Application Fee
80.2%
Acceptance Rate
Sometimes Required
Test Policy
Overview
- IPEDS Unit ID
- 199139
- OPEID
- 00297500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46054
- Personal Essay Required
- Yes
- Test Policy
- Sometimes Required(See Website)
- International App Fee
- $80
Programs & AI Resiliency
Degree programs offered at University of North Carolina at Charlotte with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 62 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 21 |
| Computer Engineering CIP 14.0901 | 65 64.9/100 Low Risk | Low Risk | 76 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 401 |
| Management Science CIP 52.1301 | 63 63.0/100 Low Risk | Low Risk | 45 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 23 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 110 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 39 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 278 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 18 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 132 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 32 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 140 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 174 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 78 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 243 |
| Architecture CIP 04.0201 | 56 56.3/100 Moderate Risk | Moderate Risk | 37 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 335 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 19 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 93 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 103 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 380 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 101 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 59 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 39 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 219 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 129 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 130 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 780 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 149 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 32 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 218 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 13 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 65 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 26 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 24 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 7 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 358 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 146 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 212 |
Notable Alumni
View all alumni →Martha Thomas
SportsClass of ~2018 (est.)
Scottish association football player
Pierriá Henry
SportsClass of ~2015 (est.)
American basketball player (1993-)
Eddie Basden
SportsClass of ~2005 (est.)
American basketball player
Rodney White
SportsClass of ~2002 (est.)
American basketball player
Clay Aiken
Arts & EntertainmentClass of ~2000 (est.)
American singer-songwriter, actor, and record producer
Nicole Atkins
Arts & EntertainmentClass of ~2000 (est.)
singer-songwriter