University of Vermont
Burlington, Vermont 05405-0160
Public4-year
11,614
Total Enrollment
$55
Application Fee
60.0%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 231174
- OPEID
- 00369600
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Early Decision Deadline
- 45962
- Early Decision II Deadline
- 46037
- Early Action Deadline
- 45962
- Regular Decision / Rolling
- 46037
- Personal Essay Required
- Yes
- Test Policy
- Never Required(See Website)
- Counselor Recommendation
- Required
- International App Fee
- $55
Programs & AI Resiliency
Degree programs offered at University of Vermont with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Data Science CIP 30.7001 | 74 73.7/100 Low Risk | Low Risk | 20 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 63 |
| Statistics CIP 27.0501 | 71 70.7/100 Low Risk | Low Risk | 17 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 36 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 167 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 11 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 4 |
| Biomedical Engineering CIP 14.0501 | 62 61.5/100 Low Risk | Low Risk | 38 |
| Microbiology CIP 26.0502 | 61 60.9/100 Low Risk | Low Risk | 26 |
| Health Services Administration CIP 51.0001 | 60 60.1/100 Low Risk | Low Risk | 45 |
| Environmental Engineering CIP 14.1401 | 60 59.9/100 Moderate Risk | Moderate Risk | 21 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 119 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 18 |
| Computer Systems Analysis CIP 11.0501 | 59 59.2/100 Moderate Risk | Moderate Risk | 13 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 41 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 14 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 107 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 57 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 9 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 261 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 51 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 24 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 41 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 3 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 2 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 29 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 28 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 23 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 107 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 27 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 47 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 100 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 100 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 92 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 19 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 13 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 19 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 18 |
| Film and Video Production CIP 50.0601 | 47 47.4/100 Moderate Risk | Moderate Risk | 14 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 10 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 4 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 74 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 23 |
Notable Alumni
View all alumni →Patrick Sharp
OtherClass of ~2003 (est.)
Canadian ice hockey player
Dierks Bentley
Arts & EntertainmentClass of ~1997 (est.)
American country musician (born 1975)
Martin St. Louis
SportsClass of ~1997 (est.)
Canadian ice hockey player and coach
Tim Thomas
OtherClass of ~1996 (est.)
American ice hockey player (born 1974)
Kerr Smith
Arts & EntertainmentClass of ~1994 (est.)
American actor
Ben Affleck
Arts & EntertainmentClass of ~1994 (est.)
American film actor, director and screenwriter (born 1972)
Student Clubs & Organizations
View all clubs →Campus Transportation
Sports & RecreationSummer University
GeneralUVM News
GeneralThe Graduate College Home
GeneralGraduate College Constitution
GeneralGraduate Student Resources PDF
GeneralAthletic Programs
View all athletics →Baseball
NCAA Division IINorthern Sun Intercollegiate Conference
Basketball
NCAA Division IINorthern Sun Intercollegiate Conference
Soccer
NCAA Division IINorthern Sun Intercollegiate Conference
Softball
NCAA Division IINorthern Sun Intercollegiate Conference
Swimming & Diving
NCAA Division IINorthern Sun Intercollegiate Conference
Tennis
NCAA Division IINorthern Sun Intercollegiate Conference