Commonwealth University of Pennsylvania
Bloomsburg, Pennsylvania 17815
Public4-year
9,309
Total Enrollment
94.8%
Acceptance Rate
Overview
- IPEDS Unit ID
- 498562
- OPEID
- 00331500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Commonwealth University of Pennsylvania with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Physician Assistant Studies CIP 51.0912 | 76 76.4/100 Very Low Risk | Very Low Risk | 115 |
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 12 |
| Speech-Language Pathology CIP 51.0204 | 67 67.3/100 Low Risk | Low Risk | 65 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 15 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 133 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 5 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 22 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 76 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 4 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 12 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 227 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 92 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 42 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 76 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 352 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 14 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 47 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 24 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 13 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 55 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 9 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 11 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 6 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 18 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 24 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 17 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 122 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 15 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 12 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 10 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 50 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 47 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 57 |
Athletic Programs
View all athletics →Baseball
NCAA Division IIGreat Lakes Valley Conference
Cross Country
NCAA Division IIGreat Lakes Valley Conference
Golf
NCAA Division IIGreat Lakes Valley Conference
Soccer
NCAA Division IIGreat Lakes Valley Conference
Softball
NCAA Division IIGreat Lakes Valley Conference
Swimming & Diving
NCAA Division IIGreat Lakes Valley Conference