Kutztown University of Pennsylvania
Kutztown, Pennsylvania 19530-0730
Public4-year
6,348
Total Enrollment
$35
Application Fee
94.8%
Acceptance Rate
Never Required
Test Policy
Overview
- IPEDS Unit ID
- 213349
- OPEID
- 00332200
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Never Required(None)
- International App Fee
- $35
Programs & AI Resiliency
Degree programs offered at Kutztown University of Pennsylvania with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 6 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 67 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 106 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 11 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 43 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 1 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 8 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 87 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 10 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 82 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 240 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 20 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 21 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 78 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 9 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 100 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 26 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 17 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 19 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 14 |
| Public Administration CIP 44.0401 | 53 52.5/100 Moderate Risk | Moderate Risk | 15 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 10 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 68 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 16 |
| Digital Media Production CIP 09.0702 | 47 47.4/100 Moderate Risk | Moderate Risk | 53 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 49 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 7 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 15 |
Athletic Programs
View all athletics →Basketball
NCAA Division IICentral Atlantic Collegiate Conference
Cross Country
NCAA Division IICentral Atlantic Collegiate Conference
Golf
NCAA Division IICentral Atlantic Collegiate Conference
Soccer
NCAA Division IICentral Atlantic Collegiate Conference
Swimming & Diving
NCAA Division IICentral Atlantic Collegiate Conference
Track & Field
NCAA Division IICentral Atlantic Collegiate Conference