Langston University
Langston, Oklahoma 73050
Public4-year
1,743
Total Enrollment
Overview
- IPEDS Unit ID
- 207209
- OPEID
- 00315700
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at Langston University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 3 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 14 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 23 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 12 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 43 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 26 |
| Agriculture CIP 01.0000 | 55 54.8/100 Moderate Risk | Moderate Risk | 9 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 2 |
| Music CIP 50.0901 | 52 52.2/100 Moderate Risk | Moderate Risk | 1 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 11 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 2 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 1 |
Notable Alumni
View all alumni →Michael C. Thompson
Politics
American politician
Jennifer Hudson
Arts & EntertainmentClass of ~2003 (est.)
American singer, actress, model and spokesperson
Chad Johnson
SportsClass of ~2000 (est.)
American gridiron football player (born 1978)
Charlie Wilson
Arts & EntertainmentClass of ~1975 (est.)
American singer and musician
Thomas "Hollywood" Henderson
SportsClass of ~1975 (est.)
American football player
Gerard Williams
SportsClass of ~1974 (est.)
American football player