University of South Carolina-Upstate
Spartanburg, South Carolina 29303-4999
Public4-year
4,008
Total Enrollment
69.6%
Acceptance Rate
Overview
- IPEDS Unit ID
- 218742
- OPEID
- 00695100
- Sector
- Public, 4-year or above
- Website
- Visit Website
Programs & AI Resiliency
Degree programs offered at University of South Carolina-Upstate with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 6 |
| Computer Science CIP 11.0101 | 66 66.1/100 Low Risk | Low Risk | 15 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 80 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 29 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 34 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 28 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 13 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 309 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 48 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 15 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 9 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 10 |
| Secondary Education CIP 13.1205 | 54 53.5/100 Moderate Risk | Moderate Risk | 21 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 15 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 19 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 22 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 31 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 22 |
| Information Science CIP 11.0401 | 52 51.5/100 Moderate Risk | Moderate Risk | 18 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 8 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 69 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 12 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 28 |
Notable Alumni
View all alumni →A'ja Wilson
SportsClass of ~2018 (est.)
American basketball player (born 1996)
Bianca Belair
OtherClass of ~2011 (est.)
American professional wrestler
Natasha Hastings
OtherClass of ~2008 (est.)
American sprinter
Jason Richardson
OtherClass of ~2008 (est.)
American hurdler
Lashinda Demus
SportsClass of ~2005 (est.)
American female Olympic 400m hurdler
Aleen Bailey
OtherClass of ~2002 (est.)
Jamaican sprinter