Youngstown State University
Youngstown, Ohio 44555-0001
Public4-year
7,340
Total Enrollment
$45
Application Fee
80.3%
Acceptance Rate
Flexible
Test Policy
Overview
- IPEDS Unit ID
- 206695
- OPEID
- 00314500
- Sector
- Public, 4-year or above
- Website
- Visit Website
Admissions
- Regular Decision / Rolling
- Rolling
- Test Policy
- Flexible(See Website)
- International App Fee
- $75
Programs & AI Resiliency
Degree programs offered at Youngstown State University with their AI Resiliency scores
| Program | AI Resiliency Score | Risk Category | Completions |
|---|---|---|---|
| Mathematics CIP 27.0101 | 71 70.9/100 Low Risk | Low Risk | 31 |
| Physical Therapy CIP 51.2308 | 66 65.7/100 Low Risk | Low Risk | 35 |
| Psychology CIP 42.0101 | 64 63.5/100 Low Risk | Low Risk | 63 |
| Physics CIP 40.0801 | 63 63.0/100 Low Risk | Low Risk | 7 |
| Information Technology CIP 11.0103 | 63 62.9/100 Low Risk | Low Risk | 34 |
| Industrial Engineering CIP 14.3501 | 63 62.7/100 Low Risk | Low Risk | 17 |
| Business Analytics CIP 52.0601 | 62 62.1/100 Low Risk | Low Risk | 1 |
| Biology CIP 26.0101 | 60 59.8/100 Moderate Risk | Moderate Risk | 94 |
| Chemical Engineering CIP 14.0701 | 60 59.6/100 Moderate Risk | Moderate Risk | 42 |
| Philosophy CIP 38.0101 | 60 59.5/100 Moderate Risk | Moderate Risk | 3 |
| Civil Engineering CIP 14.0801 | 59 59.1/100 Moderate Risk | Moderate Risk | 30 |
| Chemistry CIP 40.0501 | 59 58.8/100 Moderate Risk | Moderate Risk | 7 |
| Registered Nursing CIP 51.3801 | 58 58.4/100 Moderate Risk | Moderate Risk | 151 |
| Social Work CIP 44.0701 | 58 57.5/100 Moderate Risk | Moderate Risk | 147 |
| Geology CIP 40.0601 | 58 57.5/100 Moderate Risk | Moderate Risk | 5 |
| Criminal Justice CIP 43.0104 | 57 56.8/100 Moderate Risk | Moderate Risk | 139 |
| Business Administration CIP 52.0201 | 55 55.3/100 Moderate Risk | Moderate Risk | 200 |
| Economics CIP 45.0601 | 55 55.2/100 Moderate Risk | Moderate Risk | 14 |
| Educational Leadership CIP 13.0401 | 55 55.1/100 Moderate Risk | Moderate Risk | 59 |
| History CIP 54.0101 | 55 54.8/100 Moderate Risk | Moderate Risk | 17 |
| Health Information Management CIP 51.0701 | 55 54.6/100 Moderate Risk | Moderate Risk | 16 |
| Sociology CIP 45.1101 | 54 54.4/100 Moderate Risk | Moderate Risk | 2 |
| Special Education CIP 13.1001 | 54 54.2/100 Moderate Risk | Moderate Risk | 45 |
| Anthropology CIP 45.0201 | 54 54.2/100 Moderate Risk | Moderate Risk | 8 |
| Mechanical Engineering CIP 14.1901 | 54 54.0/100 Moderate Risk | Moderate Risk | 66 |
| Electrical Engineering CIP 14.1001 | 54 53.8/100 Moderate Risk | Moderate Risk | 30 |
| Elementary Education CIP 13.1202 | 53 53.4/100 Moderate Risk | Moderate Risk | 22 |
| Computer Systems Networking CIP 11.0701 | 53 53.2/100 Moderate Risk | Moderate Risk | 34 |
| Environmental Science CIP 03.0104 | 53 53.1/100 Moderate Risk | Moderate Risk | 22 |
| Political Science CIP 45.1001 | 53 53.1/100 Moderate Risk | Moderate Risk | 14 |
| Marketing CIP 52.1401 | 52 52.2/100 Moderate Risk | Moderate Risk | 48 |
| Fine Arts CIP 50.0702 | 52 51.7/100 Moderate Risk | Moderate Risk | 26 |
| Early Childhood Education CIP 13.1210 | 52 51.7/100 Moderate Risk | Moderate Risk | 2 |
| Electrical Engineering Technology CIP 15.0303 | 46 46.3/100 Moderate Risk | Moderate Risk | 5 |
| Communication Studies CIP 09.0100 | 46 45.9/100 Moderate Risk | Moderate Risk | 14 |
| Drama and Theater Arts CIP 50.0501 | 46 45.6/100 Moderate Risk | Moderate Risk | 10 |
| Journalism CIP 09.0401 | 41 41.0/100 High Risk | High Risk | 5 |
| Liberal Arts and Sciences CIP 24.0101 | 40 40.1/100 High Risk | High Risk | 12 |
| Finance CIP 52.0801 | 37 37.1/100 High Risk | High Risk | 62 |
| English Language and Literature CIP 23.0101 | 35 34.7/100 High Risk | High Risk | 22 |
| Accounting CIP 52.0301 | 23 23.0/100 Very High Risk | Very High Risk | 66 |
Notable Alumni
View all alumni →Marcus Keene
SportsClass of ~2017 (est.)
American basketball player (born 1995)
Avery Moss
SportsClass of ~2016 (est.)
American football player (born 1994)
Kendrick Perry
SportsClass of ~2014 (est.)
American basketball player
Phil Klein
SportsClass of ~2011 (est.)
American baseball player
Kris Pavone
OtherClass of ~2002 (est.)
American professional wrestler
Amy Acton
Arts & EntertainmentClass of ~1988 (est.)
First female Director of Ohio Department of Health